INTRODUCING ROCKWATER, BROOKVALE
Highlights
- THREE PHASE POWER
- PARKING AVAILABLE
Description
Modernising industrial development in one of Sydney's most sought-after locations. Rockwater Brookvale features two levels of premium industrial units including mezzanine offices and basement self-storage units.
Accommodation will consist of 46 strata self-storage units ranging from 25-105sqm, 18 micro-warehouses ranging from 99-115sm and 16 modern warehouses ranging from 150 - 265sqm.
Unit | Area | Price | Available |
---|---|---|---|
W 01 | 173 m² | Contact Agent | Available 2023 |
W 02 | 126 m² | Contact Agent | |
W 05 | 99 m² | Contact Agent | |
W 06 | 99 m² | Contact Agent | |
W 07 | 99 m² | Contact Agent | |
W 10 | 151 m² | Contact Agent | |
W 11 | 234 m² | Contact Agent | |
W 12 | 187 m² | Contact Agent | |
W 13 | 187 m² | Contact Agent | |
W 14 | 187 m² | Contact Agent | |
W 15 | 187 m² | Contact Agent | |
W 16 | 173 m² | Contact Agent | |
W 18 | 99 m² | Contact Agent | |
W 20 | 99 m² | Contact Agent | |
W 28 | 110 m² | Contact Agent | |
Unit S01 | 31 m² | Contact Agent | |
Unit S02 | 31 m² | Contact Agent | |
Unit S03 | 31 m² | Contact Agent | |
Unit S04 | 106 m² | Contact Agent | |
Unit S05 | 54 m² | Contact Agent | |
Unit S06 | 27 m² | Contact Agent | |
Unit S07 | 27 m² | Contact Agent | |
Unit S08 | 27 m² | Contact Agent | |
Unit S09 | 27 m² | Contact Agent | |
Unit S10 | 27 m² | Contact Agent | |
Unit S11 | 27 m² | Contact Agent | |
Unit S12 | 27 m² | Contact Agent | |
Unit S13 | 27 m² | Contact Agent | |
Unit S14 | 27 m² | Contact Agent | |
Unit S15 | 27 m² | Contact Agent | |
Unit S16 | 27 m² | Contact Agent | |
Unit S17 | 27 m² | Contact Agent | |
Unit S20 | 20 m² | Contact Agent | |
Unit S21 | 26 m² | Contact Agent | |
Unit S22 | 30 m² | Contact Agent | |
Unit S23 | 31 m² | Contact Agent | |
Unit S24 | 51 m² | Contact Agent | |
Unit S25 | 53 m² | Contact Agent | |
Unit S26 | 52 m² | Contact Agent | |
Unit S27 | 52 m² | Contact Agent | |
Unit S28 | 53 m² | Contact Agent | |
Unit S29 | 29 m² | Contact Agent | |
Unit S30 | 30 m² | Contact Agent | |
Unit S31 | 30 m² | Contact Agent | |
Unit S32 | 29 m² | Contact Agent | |
Unit S33 | 42 m² | Contact Agent | |
Unit S34 | 50 m² | Contact Agent | |
Unit S35 | 28 m² | Contact Agent | |
Unit S36 | 28 m² | Contact Agent | |
Unit S37 | 28 m² | Contact Agent | |
Unit S38 | 28 m² | Contact Agent | |
Unit S39 | 40 m² | Contact Agent | |
Unit S40 | 103 m² | Contact Agent | |
Unit S41 | 90 m² | Contact Agent | |
Unit S42 | 100 m² | Contact Agent | |
Unit S43 | 56 m² | Contact Agent | |
Unit S45 | 55 m² | Contact Agent | |
Unit S46 | 66 m² | Contact Agent |
Council
Northern Beaches Council
PricingAll prices are indicative plus GST (if any).